Interest rate
21.5%
Term of deposite
12 month.
Minimum amount
20,000,000 uzs
"Ipoteka Retail" mobile application
Application for opening a deposit
THE MAIN TERMS AND CONDITIONS OF THE DEPOSIT | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deposit name | “BAHOR” term deposit in national currency | ||||||||||||||||
2 | The object of registration | Funds are accepted through the Ipoteka-Retail mobile application and retail cash desks, in cash and non-cash form. | ||||||||||||||||
3 | Date of receipt | From 23rd of October 2024 | ||||||||||||||||
4 | Term and annual interest rate |
|
||||||||||||||||
5 | The top up of funds | Available only in 3-months deposits | ||||||||||||||||
6 | The procedure for calculating the interest | Interest is accrued from the day after receipt of funds and the day before the deposit is closed | ||||||||||||||||
7 | Interest payments | Monthly | ||||||||||||||||
8 | Capitalization | Not available | ||||||||||||||||
9 | Premature withdrawal | In case of early termination of the deposit agreement: 0% per annum. | ||||||||||||||||
10 | Subsequent stage after expiration of the term | Funds deposited as part of online deposits are automatically transferred to the account of the "electronic wallet" after the expiration of the term. For deposits registered via retail cash desks, no interest is accrued after the expiration of the term and before the account is closed. | ||||||||||||||||
11 | Registration procedure | The offer agreement and deposit agreement of the bank in electronic form. | ||||||||||||||||
12 | Maintaining the deposit |
|
||||||||||||||||
13 | Note for the customer | Citizens' deposits in banks are guaranteed in accordance with the Law of the Republic of Uzbekistan "On guarantees for the protection of citizens' deposits in banks". |
THE MAIN TERMS AND CONDITIONS OF THE DEPOSIT | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deposit name | “BAHOR” term deposit in national currency | ||||||||||||||||
2 | The object of registration | Funds are accepted through the Ipoteka-Retail mobile application and retail cash desks, in cash and non-cash form. | ||||||||||||||||
3 | Date of receipt | From 23rd of October 2024 | ||||||||||||||||
4 | Term and annual interest rate |
|
||||||||||||||||
5 | The top up of funds | Available only in 3-months deposits | ||||||||||||||||
6 | The procedure for calculating the interest | Interest is accrued from the day after receipt of funds and the day before the deposit is closed | ||||||||||||||||
7 | Interest payments | Monthly | ||||||||||||||||
8 | Capitalization | Not available | ||||||||||||||||
9 | Premature withdrawal | In case of early termination of the deposit agreement: 0% per annum. | ||||||||||||||||
10 | Subsequent stage after expiration of the term | Funds deposited as part of online deposits are automatically transferred to the account of the "electronic wallet" after the expiration of the term. For deposits registered via retail cash desks, no interest is accrued after the expiration of the term and before the account is closed. | ||||||||||||||||
11 | Registration procedure | The offer agreement and deposit agreement of the bank in electronic form. | ||||||||||||||||
12 | Maintaining the deposit |
|
||||||||||||||||
13 | Note for the customer | Citizens' deposits in banks are guaranteed in accordance with the Law of the Republic of Uzbekistan "On guarantees for the protection of citizens' deposits in banks". |
Calculation of deposit
Attention: The real amount and conditions for opening a deposite do not depend on the results of the calculation of the calculator.
Commercial bank name, official website, phone numbers | JSCMB "Ipoteka-bank", www.ipotekabank.uz Phone:(78) 150-11-22, Call-centr:1233 |
---|---|
Deposit amount (Enter the amount and calculate the total value of the deposit) |
Calculation graph |
|
---|---|
Deposit period (in months)
(Insert the required month.) |
|
Deposit percentage (in percent) (Enter the appropriate deposit percentage) |
|
The total amount of interest in UZS |
0 |
Total amount of deposit |
0 |