Key financials, UZS bn | Year ended 31-Dec (Audited) | |||
---|---|---|---|---|
IFRS data | 2018 | 2019 | 2020 | 1H2021 |
Total Assets | 19,831 | 23,845 | 32,604 | 34,211 |
Total Liabilities | 18,219 | 20,297 | 28,564 | 29,767 |
Total Equity | 1,612 | 3,548 | 4,040 | 4,444 |
Net Interest Income | 647 | 1,035 | 1,410 | 887 |
Total Operating Income | 850 | 1,311 | 1,779 | 1,112 |
Net Profit for the Period | 178 | 339 | 405 | 404 |
Key balance sheet and performance indicators, % | Year ended 31-Dec (Audited) | |||
---|---|---|---|---|
2018 | 2019 | 2020 | 1H2021 | |
Net Interest Margin | 4.5 | 5.2 | 5.8 | 6.0 |
Cost to Income Ratio | 59.3 | 47.2 | 37.4 | 34.0 |
Return on Average Equity | 11.9 | 13.1 | 10.7 | 19.1 |
Non-performing Loans as % of Gross Loans to Customers |
0.8 | 1.9 | 2.5 | 2.3 |
Capital Adequacy Ratio | 13.1 | 25.6 | 17.0 | 14.4 |
