Toshkent shahri
Manzili | Yunusobod tumani, 11-mavze |
Uy-joy qavati | 9 |
1-xonali | 81 ta (40,4 kv.m.) |
2-xonali | 261 ta (61,2-78,5 kv.m.) |
3-xonali | 36 ta (68,7-93,4 kv.m.) |
4-xonali | 36 ta (114,5 kv.m.) |
1 kv.m narxi (ming so’mda) | 9500 |
Foydalanishga topshirish muddati | 2022 yil sentyabr |
BATAFSIL |
Manzili | Sergeli tumani, Quruvchilar mavzesi |
Uy-joy qavati | 9 |
2-xonali | 56 ta (52,4-60,0 kv.m.) |
3-xonali | 40 ta (72 kv.m.) |
1 kv.m narxi (ming so’mda) | 5500 |
Foydalanishga topshirish muddati | 2022 yil oktyabr |
BATAFSIL |
Manzili | Yunusobod tumani, Bogʼishamol koʼchasi |
Uy-joy qavati | 7 |
Kvartira soni | 128 |
2-xonali | 64 ta (66-69 kv.m.) |
3-xonali | 64 ta (84,2 kv.m.) |
1 kv.m narxi (ming so’mda) | 9000 |
Foydalanishga topshirish muddati | 2022 yil oktyabr |
BATAFSIL |
Manzili | Yakkasaroy tumani Yakkasaroy koʼchasi 7-uy |
Uy-joy qavati | 10 |
Kvartira soni | 468 |
1-xonali | 144 ta (50,4 kv.m.) |
2-xonali | 198 ta (63,9-103,0 kv.m.) |
3-xonali | 90 ta (79,9-111,5 kv.m.) |
4-xonali | 36 ta (118,0-137,6 kv.m.) |
1 kv.m narxi (ming so’mda) | 7500 |
Foydalanishga topshirish muddati | 2022 yil sentyabr |
BATAFSIL |
Manzili | Yashnobod tumani S.Аzimov koʼchasi |
Uy-joy qavati | 13 |
Kvartira soni | 213 |
2-xonali | 175 ta (32,4-59,0 kv.m.) |
3-xonali | 38 ta (80-81,6 kv.m.) |
1 kv.m narxi (ming so’mda) | 12400 |
Foydalanishga topshirish muddati | 2023 yil aprel |
Batafsil |
Manzili | Sergeli tumani, TXАY koʼchasi |
Uy-joy qavati | 9 |
Kvartira soni | 505 |
1-xonali | 167 ta (41,5-55,4 kv.m.) |
2-xonali | 298 ta (60,0-95,4 kv.m.) |
3-xonali | 40 ta (89,9-112,5 kv.m.) |
1 kv.m narxi (ming so’mda) | 7000 |
Foydalanishga topshirish muddati | 2022 yil dekabr |
Batafsil |
Korxona nomi | "Oʼzshahar Qurilish Invest" MCHJ |
Manzili | Yangi hayot tumani "Yangi darxon" MFY |
Uy-joy qavati | 16 |
Kvartira soni | 862 |
2-xonali | 374 ta (55,8-63,6 kv.m.) |
3-xonali | 488 ta (70,0-75,5 kv.m.) |
1 kv.m narxi (ming so’mda) | 6500 |
Foydalanishga topshirish muddati | 2022 yil oktyabr |
Batafsil |
Tashkilotlar |
Rasmiy sahifalar |
---|---|
Golden House | www.gh.uz |
Euro-House |
www.euro-house.uz |
NRJ |
www.u-nrg.uz |
Murad Buildings | www.mbc.uz |
Etalon Building |
www.etalonbuildings.uz |
Bizning Uylar Development | www.bizninguylar.uz |
''ORIENT HOUSE'' |
www.orienthouse.uz |
Muhtasham Qurilish |
www.muhtashamqurilish.uz |
Dream City |
www.dreamcity.uz |
Modera Towers |
www.modera.uz |
Olmos Residence |
www.domtut.uz |
Namuna Development |
www.nur.namunadevelopment.uz |
Dream House |
www.dreamhouse.uz |
Diamond Castle |
www.diamondcastle.uz |
Toshkent Taminot Xizmat |
www.domtut.uz |
Premier House |
www.premierhouse.uz |
Smart Houses |
www.novostroyka.shahar.uz |
Urban Stroy |
www.urbanstroy.uz |
Modern Stroy |
www.modernstroy.uz |
Sky Build |
www.skybuilds.uz |
"Real House" |
www.realhouse.uz |
Istanbul City |
www.istanbulcity.uz |
GRAND CAPITAL | www.gcgroup.uz |